A Jersey De la Mare's Family Tree
Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| Adelina | born 1866, St Ouen Jersey | |||
| Alice | born 1860 | |||
| Ann | born 1829, St Helier Jersey - From 1871 Census | |||
| Ann | born 1796, Devon | |||
| Ann E | born 1862, St Helier Jersey | |||
| Ann Elizabeth | born 1844, St Helier Jersey | |||
| Anne E | born 1855, St Helier Jersey | |||
| Annie | born 1838, England | |||
| Beatrice Maud | born Jan 1889 | died 14 Jan 1970 | bur. 21 Jan 1970, Plot Q42 Mont A L'abbe St Helier | |
| Betty | bur. 1807, Freshford Somerset | |||
| Ella J | ||||
| Emily Louise | born 1879 | died 24 Jan 1972, Salisbury South Australia | ||
| Emma | born 1829, Exeter | |||
| Emma Ann | born 1876, Grouville Jersey | |||
| Ester | born 1838, St Peters Jersey | |||
| Esther | born 1792, Trinity Jersey | |||
| Georgina Emely | born 1853 | died 20 May 1933 | bur. 23 May 1933, Plot 24/18/X Almorah St Helier Jersey | |
| Jane | born 1786, England - From 1871 Census | |||
| Jane | born 1823, St Helier Jersey | died 18 Oct 1879 | bur. 21 Oct 1879, I 232 North part South Grave Mont a L'Abbe St Helier Jersey | |
| Jane | born 1784, St Martins Jersey | |||
| Jane | born 1796, England | |||
| Jessie | born 1851, England | |||
| Louisa | born 1857, St Helier Jersey | died Bef 1891 | ||
| Louise M | born 1849, St Brielade Jersey | |||
| Margaret | born 1807, Herm | |||
| Marie | born 1853, France | |||
| Mary | born 1796, ?bury Wiltshire | |||
| Mary | ||||
| Mary | born 1784 | |||
| Mary Ann | born 1817, England | |||
| Mary Ann | born 1822, Devon | |||
| May | born 1787, France | |||
| Ruth | born 1808, England | |||
| Sarah | born 1849, Jersey | |||
| Tamzin | born 1818, Co Cork Ireland |
Home - De la Mare Tree - Email - Top